Representative Loan Sample
For example, a $2,000 cash loan subject to a 19.9% representative APR to be repaid over a period of 12 months and a monthly payment of $183.63, would entail a total repayment amount of $2,203.56.
| Debt/Credit Card Consolidation | |
| Buy Home | |
| Major Purchase | |
| Home Improvement | |
| Medical Expenses | |
| Wedding | |
| Moving/Relocation | |
| Vacation | |
| Start Business | |
| Education | |
| Taxes |
| Loan Minimum | $500 |
| Loan Maximum | $5,000 |
| Term Length | 3-36 months |
| Direct Deposit | Yes |
| Decision Time | Depends on the lender |
| Disbursement Time | This will depend on each lender, but should be available in the next business day. |
| Minimum FICO Score | No minimum FICO scored specified as customers with poor credit can still qualify for a loan. However, lenders usually do not loan more than $1,000 to those with bad credit scores. |
| Personal Income Considered | Yes |
| Verify Bank Account | Yes |
| U.S. Citizen | Yes |
| Hard Credit Pull | No |
| APR Range | 5.99%-35.99% |
| Origination Fee | Depends on the lender |
| Missed Payment Penalty | Depends on the lender |
| Type of Institution | Marketplace |
| Year Founded | 1998 |
| BBB Rating | F |
| Number of BBB Positive Reviews | 0 |
| Number of BBB Negative Reviews | 2 |
| Trust Pilot Rating | 3.7 out of 5 |
| Consumer Financial Protection Board (CFPB) Complaints | 0 |
| Date Collected | 2018-12-27 |
| NMLS | Please note that BadCreditLoans.com is not a lender, it is a marketplace. In addition, they do not disclose who their affiliate lenders are. |
| Headquarters Address | 2661 N. Pearl St. #431, Tacoma, WA, 98407 |
| Homepage URL |